Product Dimensions 76.2"h x 32.4"w x 30.5"d
This 13.8 cu.ft. Refrigerator Unit is the perfect size for any kitchen, allowing you to store all of your refrigerated or frozen items with ease. It features interchangable refrigerator/freezer zones that make it easy to customize the temperature settings according to your needs.Read More
The Electronic Control feature allows you to easily adjust the temperature settings on the refrigerator with just a few simple clicks. Additionally, there is an LED Display Conversion which allows for easy reading of the temperature measurements and settings. Adjustable levelling legs feature allows you to easily accommodate and adjust the legs to tailor the refrigerator's height to fit your needs. The Door Ajar Alarm feature of this refrigerator will alert you if the door is accidentally left open, preventing energy waste and food spoilage. The Garage Ready feature allows you to keep your refrigerator in any environment, even when stored in an unheated garage.
The Forno Rizzuto built-in refrigerator with decorative design adds a unique and sophisticated look to any kitchen. Designed with a sleek, modern style and functionality, will fully integrate into the surrounding cabinetry, allowing it to fit seamlessly into the existing kitchen decor.
This dual zone frost free refrigerator is garage ready, the perfect choice for anyone who wants to have food and beverages stored safely in a limited amount of space. It features a choice of two separate cooling zones that can be adjusted to either keep both fresh ingredients or frozen items at optimal temperatures.
Featuring an attractive and modern design, this refrigerator offers an interior with 2 adjustable shelves and crisper drawer that can easily be organized according to your needs
General Specs | |
Product Weight (lbs.) | 181.35 |
Width (in.) | 32.4 |
Depth (in.) | 30.5 |
Height (in.) | 76.2 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 13.8 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 58.5 |
Handle Color | Stainless Steel |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 32 |
Ice Maker | No |
Door Swing Option | Left Hinge |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Collection | Rizzuto |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Compact Refrigerator |
Depth Less Door (in.) | 25 |
Depth Excluding Handles (in.) | 27.75 |
Depth Including Handles (in.) | 30.5 |
Ice Maker Type | None |
Defrost Type | Auto Defrost |
Refrigeration General Features | Interior Light, Digital Temperature Control, Smudge-Proof Finish, LED Light |
Overall Height (in.) | 76.2 |
Freezer Door Type | Swing Door |
Dimensions | |
Interior Height - Top to Bottom (in) | 53 |
Interior Width - Side to Side (in) | 22 |
Interior Depth - Front to Back (in) | 23 |
Freezer Height - Top to Bottom | 76.2 |
Freezer Depth - Front to Back | 30.5 |
Freezer Width - Side to Side | 32.4 |
General | |
Panel Ready | No |
Panel Included | No |
Freezer Section Layout | Adjustable Racks |
Coffee Brewer | No |
Counter Depth - Front to Back | Yes |
Door Within Door | Yes |
Independent Drawer/Door | Yes |
Spill-proof Shelves | Yes |
Sabbath Mode | No |
Solar Powered | No |
Automatic Door Closer | No |
Magnetic Doors | Yes |
Door Storage | Yes |
Adjustable Door Storage | Yes |
Number of Gallon Door Bins | 4 |
Fresh Food Section Layout | Gallon/Liter Door Bins |
Number of Fresh Food Shelves | 2 |
Adjustable Shelves | Yes |
Temperature Controlled Drawers | Yes |
Freezer Shelf Material | Wire |
Number of Freezer Drawers | 1 |
Control Type | Electronic |
Freezer Minimum Temperature | -18 |
Freezer Maximum Temperature | 43 |
Replacement Water Filter Included | Yes |
Garage Ready | Yes |
Dual Evaporated Cooling System | Yes |
Leveling Legs | Yes |
Quiet Operation | No |
Flammable Gases | Yes |
Non-flammable, Non-toxic gases | Yes |
Electrical | |
Plug-In | Yes |
Power Cord Included | Yes |
Estimated Yearly Electricity Use | 238 |
Estimated Yearly Electricity Use (kWh) | 238 |
Eligible for Replacement Parts | Yes |
Eligible for Hardware Packs | Yes |